<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: how do i read guitar chord charts?</title>
	<atom:link href="http://chordchartsforguitar.com/chord-chart-questions/how-do-i-read-guitar-chord-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://chordchartsforguitar.com/chord-chart-questions/how-do-i-read-guitar-chord-charts/</link>
	<description>featuring THE ULTIMATE GUITAR CHORD CHART 2.0 - by Phillip J Facoline</description>
	<lastBuildDate>Thu, 08 Dec 2011 10:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pickmeforbestanswer</title>
		<link>http://chordchartsforguitar.com/chord-chart-questions/how-do-i-read-guitar-chord-charts/comment-page-1/#comment-502</link>
		<dc:creator>Pickmeforbestanswer</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://chordchartsforguitar.com/chord-chart-questions/how-do-i-read-guitar-chord-charts/#comment-502</guid>
		<description>to  read guitar chord charts.the lines going up and down are your strings.the left string is your low e.the right string is your high e.the lines going right and left are you frets.the lines toward the top are near the head.the numbers on top of the chord chart are you finger numbers.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>to  read guitar chord charts.the lines going up and down are your strings.the left string is your low e.the right string is your high e.the lines going right and left are you frets.the lines toward the top are near the head.the numbers on top of the chord chart are you finger numbers.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trapped in my fate</title>
		<link>http://chordchartsforguitar.com/chord-chart-questions/how-do-i-read-guitar-chord-charts/comment-page-1/#comment-501</link>
		<dc:creator>trapped in my fate</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://chordchartsforguitar.com/chord-chart-questions/how-do-i-read-guitar-chord-charts/#comment-501</guid>
		<description>i can&#039;t believe u ask this question....first bar is the fret 1 second bar is fret 2 and so on....thickest string starts from the bottom or left &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i can&#8217;t believe u ask this question&#8230;.first bar is the fret 1 second bar is fret 2 and so on&#8230;.thickest string starts from the bottom or left <br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: chordchartsforguitar.com @ 2012-02-05 03:24:00 -->
